2024 Race Results
The following table summarizes the participants’ performance in both the Solo and Pair categories:
Position | Rider(s) | Time | Total Hours | Distance (KM) | Status |
---|---|---|---|---|---|
1st | Handika | 3d 20h 16m | 92.27 | 1,511.78 | Finished |
2nd | Vlad Podofedov | 4d 3h 14m | 99.23 | 1,511.78 | Finished |
3rd | Steven Hon Mao Pong | 4d 7h 57m | 103.95 | 1,511.78 | Finished |
4th | Patricia | 4d 18h 37m | 114.62 | 1,511.78 | Finished |
5th | Noraini Ibrahim | 4d 23h 15m | 119.25 | 1,511.78 | Finished |
6th | Kai-Uwe Lehnung | 5d 3h 21m | 123.35 | 1,511.78 | Finished |
7th | Saifudin Rahim | 5d 7h 0m | 127.00 | 1,511.78 | Finished |
8th | Khairul Fauzi Ahmad | 5d 10h 47m | 130.78 | 1,511.78 | Finished |
9th | Zalianizam Ghazali | 5d 22h 44m | 142.73 | 1,511.78 | Finished |
10th | Tri Ayu Lestari | 6d 2h 50m | 146.83 | 1,511.78 | Finished |
11th | Faherina Mohd Esa | 6d 4h 22m | 148.37 | 1,511.78 | Finished |
12th | Azizul Rahman | 6d 5h 9m | 149.15 | 1,511.78 | Finished |
13th | M. Syammsul Bahtiar Abd Gapar | 6d 6h 0m | 150.00 | 1,511.78 | Finished |
14th | Bahtiar Salamon | 6d 6h 21m | 150.35 | 1,511.78 | Finished |
15th | Chairunnisa Rachman | 6d 8h 29m | 152.48 | 1,511.78 | Finished |
16th | Rosenizam Shah Jamaludin | 6d 9h 50m | 153.83 | 1,511.78 | NC |
17th | Nigel Taylor | DNF | N/A | 1,063.96 | DNF |
18th | Rudy Ahmad | DNF | N/A | 860.46 | DNF |
19th | Mohamad Zaidi Radzuan | DNF | N/A | 726.95 | DNF |
20th | Muslim Mohamad | DNF | N/A | 576.31 | DNF |
21st | Yusmi Alfian Mohd Yunus | DNF | N/A | 403.29 | DNF |
22nd | Izwan Saidon | DNF | N/A | 388.52 | DNF |
23rd | Yopie Setiawan | DNF | N/A | 368.96 | DNF |
– | Amir Ayup | DNS | N/A | 0.00 | DNS |
1st Pair | Adam Kolarski & Katrin Palsdottir | 6d 8h 55m | 152.92 | 1,511.78 | Finished |
Note: “NC” denotes “Non-Competitive”, DNF” denotes “Did Not Finish,” and “DNS” denotes “Did Not Start.”
Summary:
The Peninsular Divide 2024 was a self-supported ultra cycling race in Malaysia, covering 1,500 kilometers with 20,000 meters of ascent. The event commenced on October 20, 2024, at 5:00 AM from Pengerang, Johor, with a cut-off time of 156 hours (6 days and 12 hours).
The race challenged participants with diverse terrains, from smooth roads to rugged gravel paths, under the hot and wet conditions typical of the rainy season. The inaugural event saw a commendable completion rate, with many riders successfully finishing within the allotted time. Notably, the Pair category had a strong performance, with the leading duo completing the race together in 6 days, 8 hours, and 55 minutes.
For more detailed information and live tracking data, you can visit the official event page on Follow My Challenge.