Race Results 2025
The following table summarizes the participants’ performance in both the Solo and Pair categories:
| Position | Category | Rider | Time | Country | Status |
|---|---|---|---|---|---|
| 1 | Solo – Male | La Tartaruga | 81h 38m | United Kingdom | Finished |
| 2 | Solo – Male | Handika | 85h 5m | Indonesia | Finished |
| 3 | Solo – Male | Sathyan Anbalakan | 101h 1m | Malaysia | Finished |
| 4 | Solo – Male | Mark Budrewicz | 110h 28m | Australia | Finished |
| 5 | Solo – Male | Zalianizam Ghazali | 110h 46m | Malaysia | Finished |
| 6 | Solo – Female | Citra Dewi Saraswati | 116h 5m | Indonesia | Finished |
| 7 | Solo – Male | Sallehin Aziz | 124m 45m | Malaysia | Finished |
| 8 | Solo – Female | Noraini Ibrahim | 125h 54m | Malaysia | Finished |
| 9 | Solo – Male | Yuan FR | 127h 58m | Indonesia | Finished |
| 10 | Solo – Male | Daniel Castro | 130h 39m | Costa Rica | Finished |
| 11 | Solo – Male | Tan Boon Hsiao | 132h 9m | Singapore | Finished |
| 12 | Pair (1st) | Tri Ayu Lestari | 142h 20m | Indonesia | Finished |
| 13 | Pair (1st) | Yudhie Wibowo | 142h 20m | Indonesia | Finished |
| 14 | Solo – Female | Cindy Yaw | 147h 37m | Malaysia | Finished |
| 15 | Solo – Male | Prima Hasyim | 148h 40m | Indonesia | Finished |
| 16 | Solo – Male | Afieq Radzuan | 149h 39m | Malaysia | Finished |
| 17 | Solo – Male | John Chua | 149h 56m | Singapore | Finished |
| 18 | Pair (2nd) | Rudy Ahmad | 150h 21m | Malaysia | Finished |
| 19 | Pair (2nd) | Che Wan | 150h 21m | Malaysia | Finished |
| 20 | Solo – Male | Muslim Mohamad | 150h 58m | Malaysia | Finished |
| 21 | Solo – Male | Izwan Saidon | 153h 40m | Malaysia | Finished |
| 22 | Solo – Male | Agus Amir | 153h 58m | Indonesia | Finished |
| 23 | Pair (3rd) | Athalla Nadhif | 154h 8m | Indonesia | Finished |
| 24 | Pair (3rd) | Dharmawan Hananto | 154h 8m | Indonesia | Finished |
| 25 | Solo – Female | Adriana Karpinska | 154h 11m | Slovakia | Finished |
| 26 | Solo – Female | Li Baharudin | 155h 42m | Malaysia | Finished |
| – | Solo – Male | Chee Ming Ngo | DNF | Singapore | DNF |
| – | Solo – Male | Azfar Tukimin | DNF | Malaysia | DNF |
| – | Solo – Male | Mior Aizad | DNF | Malaysia | DNF |
| – | Solo – Male | Robert Kreienbuehl | DNF | Switzerland | DNF |
| – | Pair | Amir Ayup | DNF | Malaysia | DNF |
| – | Pair | Mohamad Zaidi Radzuan | DNF | Malaysia | DNF |
| – | Solo – Female | Victoria Howe | DNF | USA | DNF |
| – | Solo – Male | Christopher Litt | DNF | Canada | DNF |
| – | Solo – Male | Ikram Tajudin | DNF | Malaysia | DNF |
| – | Solo – Male | Safwan Aris | DNF | Malaysia | DNF |
| – | Solo – Male | Stefano Pellegrini | DNF | Italy | DNF |
| – | Solo – Male | Henry Yong Hun Seng | DNF | Singapore | DNF |
| – | Solo – Male | Mohamad Nor Rohdiansteien | DNF | Singapore | DNF |
| – | Solo – Male | Ismail Kamarul | DNS | Malaysia | DNS |
| – | Solo – Male | Sandhra Utsman | DNS | Indonesia | DNS |
| – | Solo – Male | Fachrul Iman Alghozali | DNS | Indonesia | DNS |
| – | Solo – Male | Azly Dzulkipli | DNS | Malaysia | DNS |
| – | Solo – Male | Alkamar Ermy | DNS | Malaysia | DNS |
| – | Solo – Male | Sam Muscat | DNS | Australia | DNS |
| – | Solo – Male | Saifuldin Rasid | DNS | Singapore | DNS |
| – | Solo – Male | Sean Martin | DNS | USA | DNS |
| – | Solo – Male | Muzaffar Muhamad | DNS | Malaysia | DNS |
Note: “NC” denotes “Non-Competitive”, DNF” denotes “Did Not Finish,” and “DNS” denotes “Did Not Start.”
Summary:
The Peninsular Divide 2025 was a self-supported ultra cycling race in Malaysia, covering 1,500 kilometers with 20,000 meters of ascent. The event commenced on October 12, 2025, at 7:00 AM from Pengerang, Johor, with a cut-off time of 156 hours.
For more detailed information and live tracking data, you can visit the official event page on Madcap.cc